Size guide
Clothes
Baby
Size | 1 month | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months |
---|---|---|---|---|---|---|---|---|
Height | 53 | 59 | 68 | 71 | 74 | 80 | 86 | 92 |
Waistline | 42,5 | 44 | 45,5 | 46,6 | 47,5 | 49 | 50,5 | 52 |
Children girls
Size | 2 years | 3 years | 4 years | 5 years | 6 years | 8 years | 10 years | 12 years | 14 years |
---|---|---|---|---|---|---|---|---|---|
Height | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 158 |
Chest size in cm | 51 | 54 | 55,5 | 57,5 | 59,5 | 63,5 | 70,5 | 77,5 | 81,5 |
Waist size in cm | 50,5 | 53,5 | 55 | 56 | 57 | 59 | 62 | 65,5 | 67 |
Hip size in cm | 54 | 58,5 | 60,5 | 62,5 | 64,5 | 68,5 | 76,5 | 84,5 | 85,5 |
Children boys
Age | 2 years | 3 years | 4 years | 5 years | 6 years | 8 years | 10 years | 12 years | 14 years |
---|---|---|---|---|---|---|---|---|---|
Height | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 158 |
Chest size in cm | 51 | 54 | 55,5 | 57,5 | 59,5 | 63,5 | 70 | 77 | 80,5 |
Waist size in cm | 50,5 | 53,5 | 55 | 56 | 57 | 59 | 64 | 69,5 | 72 |
Hip size in cm | 54 | 58,5 | 60,5 | 62,5 | 64,5 | 68,5 | 75,5 | 84,5 | 85,5 |
Baby sleeping bag
Height | Size 1 (T1) | Size 2 (T2) |
---|---|---|
Age | 1 to 6 months | 6 to 24 months |
SHOES
Baby
Age | 1-3 months | 3-6 months | 6-9 months | 9-15 months | 12-24 months | ||
---|---|---|---|---|---|---|---|
Foot size (in cm) | 10,5 | 11,3 | 12 | 12,7 | 13,3 | 14 | 14,7 |
Corresponding size | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Children
Age | 2-4 years | 3-6 years | 5-7 years | 8-10 years | 10-14 years | ||
---|---|---|---|---|---|---|---|
Foot size (in cm) | 10,5 | 11,3 | 12 | 12,7 | 13,3 | 14 | 14,7 |
Corresponding size | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Click here and download
ACCESSORIES
Babies’ hats and bonnets
Trousseau | ||
Head size in cm | Age | PDM size |
---|---|---|
43 | 1-3 M | T-0 |
47 | 6-9 M | T-1 |
48 | 12 M | T-2 |
Baby wear | |
Head size in cm | Age |
---|---|
43 | 1-3 M |
48 | 6-12 M |
50 | 18-24 M |
Children’s hats and bonnets
Head size in cm | Age |
---|---|
52 | 3-5 years |
54 | 6-8 years |
56 | 10-14 years |
Hood
Head size in cm | Age |
---|---|
50 | 2-3 years |
52 | 4-5 years |
54 | 6-8 years |
Babies’ gloves and mittens
Hand length in cm | Age |
---|---|
8 | 6-9 months |
9 | 12-18 months |
10,5 | 24 months |
Children’s gloves and mittens
Hand length in cm | Age |
---|---|
12 | 3-5 years |
14 | 6-8 years |
16 | 10-14 years |
Children’s apron
Height | Age |
---|---|
98 | 2-3 years |
110 | 4-5 years |
128 | 6-8 years |
Children’s cape, poncho
Height | Age |
---|---|
98 | 2-3 years |
110 | 4-5 years |
128 | 6-8 years |
152 | 10-12 years |
Socks
Trousseau | Baby | Kids | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13/14 | 15/16 | 15/18 | 19/22 | 23/26 | 27/30 | 31/34 | 35/38 |